| I prezzi riportati possono subire modifiche senza preavviso | |
| Data aggiornamento: 17 Maggio 2022 | |
| Prezzi in Euro IVA | ESCLUSA |
ASS | ASSEMBLAGGIO PC, TEST E INSTALLAZIONE SOFTWARE | 25 |
| | |
| *** CABINET *** | |
CASEITQBO8 | Cabinet microATX Mini ITEK QBO8 Evo, Led RGB con Telecomando, USB3 Frontale | 40.9 |
CASEITRIVER | Cabinet microATX MiniTower ITEK RIVER, Full Black, USB3 Frontale, Alim.500W | 39.5 |
CASEITPRIME | Cabinet ATX MidiTower ITEK PRIME, Full Black, USB3 Frontale, Alim.500W | 47.5 |
CASEITNOOX | Cabinet Gaming ATX MiddleTower ITEK NOOXES X10 EVO, Transparent Side, Black, No Alim. | 35.8 |
CASEITMAJ20 | Cabinet Gaming ATX MiddleTower ITEK MAJES 20, Transparent Side, Led frontale | 66.8 |
CASECMF500 | Cabinet ATX MiddleTower COOLERMASTER FORCE 500, USB3, Business, No Alim. | 44.5 |
CASECME500 | Cabinet ATX MiddleTower COOLERMASTER ELITE 500, USB3, All Purpose, No Alim. | 51.8 |
CASESHAS25V | Cabinet ATX MiddleTower SHARKOON S25-V, No Alim. | 57.9 |
| | |
| *** ALIMENTATORI *** | |
ACCALIATX500 | Alimentatore ATX ITEK 500W | 17.5 |
ACCALIATX650 | Alimentatore ATX TECNOWARE 650W | 26.8 |
ALICMMPE5001 | Alimentatore ATX COOLERMASTER MWE White 500W, 80+ (Typ.85%), +12V Single Rail 41A, ActivePFC, 2x PCI-e 6+2 Pin | 39 |
ALICMMPE7001 | Alimentatore ATX COOLERMASTER MWE White 700W, 80+ (Typ.85%), +12V Single Rail 58A, ActivePFC, 4x PCI-e 6+2 Pin | 53 |
ALIITPSTWN500 | Alimentatore ATX ITEK TAURUS WN500 500W, 80+ White, ActivePFC | 35 |
ALIITPSTWN700 | Alimentatore ATX ITEK TAURUS WN700 700W, 80+ White, ActivePFC | 46.9 |
ALIITPSEDB700 | Alimentatore ATX ITEK TAURUS BD700 700W, 80+ Bronze, Semi Modular, ActivePFC | 59.5 |
ALIITPSTGF650 | Alimentatore ATX ITEK TAURUS GF650 650W, 80+ Gold, FULL Modular, ActivePFC | 65.8 |
| | |
| *** SCHEDE MADRI *** | |
INTEL Socket 1200 | | |
MBASH510MK | MB LGA1200 microATX ASUS H510M-K, INTEL H510, 1PCX16/1PCX, 2xDDR4, 4xSATA3, 1xM.2, VGA-HDMI, Lan, Audio | 79 |
MBASH510MA | MB LGA1200 microATX ASUS H510M-A, INTEL H510, 1PCX16/2PCX, 2xDDR4, 4xSATA3, 1xM.2, VGA-HDMI-DP, Lan, Audio, AURA | 83.5 |
MBASB560MA | MB LGA1200 microATX ASUS B560M-A, INTEL B560, 1PCX16/2PCX, 4xDDR4, 6xSATA3, 2xM.2, 2HDMI-DP, Lan, Audio, AURA | 107 |
INTEL Socket 1700 | | |
MBARH610MHDVM2 | MB LGA1700 microATX ASROCK H610M-HDV/M.2, INTEL H610, 1PCX16/2PCX, 2xDDR4, 4xSATA3, 1xM.2, VGA-HDMI-DP, LanGb, Audio | 91 |
MBARB660MPRORS | MB LGA1700 microATX ASROCK B660M-PRO RS, INTEL B660, 2PCX16/1PCX, 4xDDR4, 4xSATA3, 2xM.2, HDMI-DP, LanGb, Audio | 127.9 |
| | |
| *** PROCESSORI *** | |
INTEL Socket 1200 10th gen | | |
CPUPDCG6400 | CPU LGA1200 INTEL PENTIUM Gold G6400 - 2Core 4Thread 4.00GHz - UHD Graphics 610 - 4Mb – 58W – BOX, ventola inclusa | 69 |
CPUCI310100 | CPU LGA1200 INTEL CORE i3-10100 - 4Core 8Thread 3.60GHz-→4.30GHz - UHD Graphics 630 - 6Mb - 65W – BOX, ventola inclusa | 119.5 |
CPUCI510400 | CPU LGA1200 INTEL CORE i5-10400 - 6Core 12Thread 2.90GHz-→4.30GHz - UHD Graphics 630 – 12Mb – 65W – BOX, ventola inclusa | 171 |
CPUCI710700 | CPU LGA1200 INTEL CORE i7-10700 - 8Core 16Thread 2.90GHz-→4.80GHz – UHD Graphics 630 – 16Mb – 65W – BOX, ventola inclusa | 309 |
INTEL Socket 1200 11th gen | | |
CPUCI511400 | CPU LGA1200 INTEL CORE i5-11400 - 6Core 12Thread 2.60GHz-→4.40GHz - UHD Graphics 730 – 12Mb – 65W – BOX, ventola inclusa | 186 |
CPUCI711700 | CPU LGA1200 INTEL CORE i7-11700 - 8Core 16Thread 2.50GHz-→4.90GHz - UHD Graphics 730 – 16Mb – 65W – BOX, ventola inclusa | 329 |
INTEL Socket LGA1700 12th gen | | |
CPUCI312100 | CPU LGA1700 INTEL CORE i3-12100 - 4Core 8Thread 3.30-→4.30GHz - UHD Graphics 730 – 12Mb – 60→89W – BOX con ventola | 139 |
CPUCI512400 | CPU LGA1700 INTEL CORE i5-12400 - 6Core 12Thread 2.50-→4.40GHz - UHD Graphics 730 – 18Mb – 65→117W – BOX con ventola | 199.9 |
CPUCI512500 | CPU LGA1700 INTEL CORE i5-12500 - 6Core 12Thread 3.00-→4.60GHz - UHD Graphics 770 – 18Mb – 65→117W – BOX con ventola | 217.9 |
CPUCI712700 | CPU LGA1700 INTEL CORE i7-12700 - 8+4Core 20Thread 1.60/2.10GHz-→3.60/4.90GHz - UHD Graphics 770 – 25Mb – 65→180W – BOX con ventola | 355 |
CPUCI712700K | CPU LGA1700 INTEL CORE i7-12700K – 8+4Core 20Thread 2.70/3.60GHz-→3.60/5.00GHz - UHD Graphics 770 – 25Mb – 125→190W – BOX | 419.5 |
CPU cooler | | |
FANCPUIT100 | Cooler ITEK ICY-100 x CPU INTEL/AMD, TDP 66W | 5.9 |
FANCPUIT4HB | Cooler ITEK ICY-4HB x CPU universale (LGA1700), TDP 150W | 23.8 |
FANCPUCMXD117 | Cooler x CPU INTEL 775/11xx COOLERMASTER X Dream i117, 36.5CFM, 19dBA | 13 |
FANCPUCMH412R | Cooler x CPU universale COOLERMASTER Hyper 412R, Fan9x9, 34.1CFM, 29.4dBA, PWM | 22.5 |
FANCPUCMG100M | Cooler x CPU universale COOLERMASTER MasterAir G100M, 22.63, 30.0dBA Max, PWM, Low Profile, Led RGB | 38.5 |
FAN12X12 | Ventola Cabinet 12cm ITEK Standard, Nera o con LED colorati | 4.5 |
FANCCMML120L | Ventola Cabinet 12cm COOLERMASTER MasterFan ML120L | 6.9 |
FANPCMV1 | Pasta Termica COOLERMASTER IC-Value V1 White >1.85W/m-K | 3.9 |
FANPCMMGP | Pasta Termica COOLERMASTER MasterGel Pro Grey 8W/m-K | 6.9 |
| | |
| *** Memoria RAM *** | |
DDR4 | | |
RAMDDR44G-2666CR | RAM DDR4 4Gb 2666MHz CL19 CRUCIAL | 19.9 |
RAMDDR48G-2666CR | RAM DDR4 8Gb 2666MHz CL19 CRUCIAL | 34.5 |
RAMDDR48G-3200KSFB | RAM DDR4 8Gb 3200MHz CL16 KINGSTON Fury Beast | 38.5 |
RAMDDR416G-2666CR | RAM DDR4 16Gb 2666MHz CRUCIAL | 67 |
RAMDDR416G-3200KSFB | RAM DDR4 16Gb 3200MHz CL16 KINGSTON Fury Beast | 68.5 |
Ram x notebook | | |
RAMNB4GDD4CR | RAM DDR4 4Gb x Notebook CRUCIAL | 23.5 |
RAMNB8GDD4CR | RAM DDR4 8Gb x Notebook CRUCIAL | 35.5 |
RAMNB16GDD4CR | RAM DDR4 16Gb x Notebook CRUCIAL | 74.5 |
| | |
| *** SCHEDE VIDEO *** | |
VGAGT7102G3ZO | Scheda Video ZOTAC Nvidia Ge-Force GT710 - 2Gb DDR3 | XXX |
VGAGT10302G5ASOC | Scheda Video ASUS nVidia Ge-Force GT1030 - 2Gb GDDR5 64bit – OC Edition | XXX |
| | |
| *** HARD DISK *** | |
HD1TSESA | Hard Disk 3.5" SATA3 1Tb SEAGATE Barracuda, 7200rpm, 64Mb, cod.ST1000DM010 | 34.8 |
HD2TSESA | Hard Disk 3.5" SATA3 2Tb SEAGATE Barracuda, 7200rpm, 64Mb, cod.ST1000DM008 | 44.9 |
WD BLUE | | |
HD1TWDSA | Hard Disk 3.5" SATA3 1Tb WESTERN DIGITAL Blue, 5400rpm, 64Mb, WD10EZRX | 34.8 |
HD2TWDSA | Hard Disk 3.5" SATA3 2Tb WESTERN DIGITAL Blue, 5400rpm, 64Mb, WD20EZRZ | 51 |
HD4TWDSA | Hard Disk 3.5" SATA3 4Tb WESTERN DIGITAL Blue, 5400rpm, 64Mb, WD40EZRZ | 74.8 |
WD RED / SEAGATE IRONWOLF **ottimizzati per NAS** | | |
HD1TSEIW | Hard Disk 3.5" SATA3 1Tb SEAGATE Ironwolf, ST1000VN002 | 46 |
HD2TSEIW | Hard Disk 3.5" SATA3 2Tb SEAGATE Ironwolf, ST2000VN004 | 73.5 |
HD4TSEIW | Hard Disk 3.5" SATA3 4Tb SEAGATE Ironwolf, ST4000VN008 | 94.5 |
WD **ottimizzati per Videosorveglianza 24x7** | | |
HD1TWDPUR | Hard Disk 3.5" SATA3 1Tb WESTERN DIGITAL "WD Purple", WD10PURX | 39 |
HD2TWDPUR | Hard Disk 3.5" SATA3 2Tb WESTERN DIGITAL "WD Purple", WD20PURX | 56 |
HD4TWDPUR | Hard Disk 3.5" SATA3 4Tb WESTERN DIGITAL "WD Purple", WD40PURX | 81.5 |
SSD | | |
SSD250WDBL | SSD 2.5" SATA3 250Gb WD Blue | 44.8 |
SSD500WDBL | SSD 2.5" SATA3 500Gb WD Blue | 56.9 |
SSD1TWDBL | SSD 2.5" SATA3 1Tb WD Blue | 99.5 |
SSD500WDSN550 | SSD M.2 nVme 500Gb WD Blue SN550 | 56.9 |
SSD1TWDSN570 | SSD M.2 nVme 1Tb WD Blue SN570 | 99.5 |
SSD250SAM870E | SSD 2.5" SATA3 250Gb SAMSUNG 870 EVO | 54 |
SSD500SAM870E | SSD 2.5" SATA3 500Gb SAMSUNG 870 EVO | 65.9 |
SSD1TSAM870Q | SSD 2.5" SATA3 1Tb SAMSUNG 870 QVO | 99.8 |
SSD500SAM980 | SSD M.2 nVme 500Gb SAMSUNG 980 | 59.9 |
ACCADATSSD | Adattatore x Montaggio SSD 2.5" su vano 3.5" in metallo | 3.9 |
Esterni | | |
HD1TTOUSBM | HARD DISK esterno USB3 1Tb TOSHIBA Mobile "STOR.E Basics" | 41.9 |
HD2TTOUSBM | HARD DISK esterno USB3 2Tb TOSHIBA Mobile "STOR.E Basics" | 56.5 |
HD4TTOUSBM | HARD DISK esterno USB3 4Tb TOSHIBA Mobile "STOR.E Basics" | 79.5 |
HDD Network | | |
LANNASSYDS120J | NAS Gigabit SYNOLOGY DS120j, CPU 2core800MHz RAM512Mb, 1x SATA, 2xUSB2.0 | 96 |
LANNASSYDS220J | NAS Gigabit SYNOLOGY DS220j, CPU Quad1.40GHz, RAM512Mb, 2x SATA, 2xUSB3.0, 1xGigabit | 179.8 |
Accessori per HDD | | |
ACCUSB3SATA | Cavo HDD USB3.0 → SATA3 + Box MEDIACOM cod.M-HDSB3P | 10.5 |
ACCUSB3CSATA | Cavo HDD USB3.1 TypeC → SATA3 + Box HAMLET cod.XADTC-SATA | 16 |
ACCHDVKUB12 | BOX ESTERNO x HDD 2.5" SATA - USB3.0 VEKTOR UB-12 | 9.5 |
ACCHDATLHDE213S | BOX ESTERNO x HDD 2.5" SATA - USB3.0 ATLANTIS HDE-213S Alluminio | 12.9 |
ACCHDATLHDE354B | BOX ESTERNO x HDD 3.5" SATA - USB3.0 ATLANTIS HDE-354B Alluminio | 21.9 |
ACCHDATDK42 | Docking Station x HDD 2.5"/3.5" SATA - USB3.0 ATLANTIS, cod.A06-DK42 | 21.9 |
ACCHDDOCKU3 | Docking Station x 2 HDD 2.5"/3.5" SATA - USB3.0 MEDIACOM, Funzione Clone, cod.M-HD2BAYU3 | 26.9 |
| | |
| *** MEMORIE FLASH *** | |
MEMKSSDCS2-32 | Memory Card MICRO SDHC 32Gb KINGSTON CANVAS Select Plus, UHS-I, A1,Classe10 + Adattatore SD | 7.3 |
MEMKSSDCS2-64 | Memory Card MICRO SDHC 64Gb KINGSTON CANVAS Select Plus, UHS-I, A1,Classe10 + Adattatore SD | 13.9 |
MEMKSSDCS2-128 | Memory Card MICRO SDXC 128Gb KINGSTON CANVAS Select Plus, UHS-I, A1,Classe10 + Adattatore SD | 18.9 |
MEMKSSDCG3-64 | Memory Card MICRO SDHC 64Gb KINGSTON CANVAS Go! Plus, UHS-I, U3, V30, A2, Cl10 + Adattatore SD | 16.8 |
MEMKSSDCG3-128 | Memory Card MICRO SDXC 128Gb KINGSTON CANVAS Go! Plus, UHS-I, U3, V30, A2, Cl10 + Adattatore SD | 28.9 |
DRVMEM61INT | LETTORE Memory Card multiformato interno | 6.9 |
DRVATLCR28 | LETTORE SD/MicroSD ATLANTIS ARGO USB, cod.P005-CR28 | 7.5 |
DRVMEMKSU3 | LETTORE Memory Card Universale KINGSTON Media Reader USB3.0 | 19.5 |
DRVMEMUG20250 | Lettore Memory Card (SD/TF) UGREEN USB3.0 | 9.9 |
DRVMEMUG30333 | Lettore Memory Card (SD/TF/CF/MS) UGREEN USB3.0 | 16.5 |
| | |
| *** MEMORIE USB *** | |
MEMUSDCZ50-16 | Pendrive 16Gb SANDISK Cruzer Blade | 6.9 |
MEMUSDCZ33-16 | Pendrive 16Gb SANDISK Cruzer Fit | 6.5 |
MEMUKSDTX/32GB | Pendrive USB 3.2 KINGSTON DataTraveler Exodia 32Gb | 6.9 |
MEMUKSDTX/64GB | Pendrive USB 3.2 KINGSTON DataTraveler Exodia 64Gb | 11.5 |
MEMUKSDTX/128GB | Pendrive USB 3.2 KINGSTON DataTraveler Exodia 128Gb | 19.5 |
MEMUKSDTX/256GB | Pendrive USB 3.2 KINGSTON DataTraveler Exodia 256Gb | 30.8 |
MEMUKSDTKN/128GB | Pendrive USB 3.2 KINGSTON DataTraveler Kyson 128Gb | 23.5 |
MEMUSAMUF32AB | Pendrive USB3.1 32Gb SAMSUNG FIT Plus, cod.MUF-32AB | 10.5 |
MEMUSAMUF64AB | Pendrive USB3.1 64Gb SAMSUNG FIT Plus, cod.MUF-64AB | 23 |
MEMUSAMUF32BE | Pendrive USB3.1 32Gb SAMSUNG BAR Plus, cod.MUF-32BE | 14.5 |
MEMUSAMUF64BE | Pendrive USB3.1 64Gb SAMSUNG BAR Plus, cod.MUF-64BE | 14.9 |
MEMUSAMUF128BE | Pendrive USB3.1 128Gb SAMSUNG BAR Plus, cod.MUF-128BE | 21.9 |
MEMUSDCZ48-64 | Pendrive USB3.0 64Gb SANDISK Ultra, cod.SDCZ48-064G | 15.5 |
| | |
| *** UNITA' OTTICHE *** | |
MASDVDASSA | Masterizzatore DVD ASUS 24x Multistandard, Dual Layer, SATA | 15.9 |
MASDVDLGUSBS | DVDRW LG Slim esterno USB, alimentazione via USB | 26.8 |
| | |
| *** AUDIO/VIDEO *** | |
CASSEATLSP280 | Speaker ATLANTIS SoundPower 280, 2x2W RMS, Alim.USB, cod.P003-YDS-216 | 10.5 |
CASSEATLSP440 | Speaker ATLANTIS SoundPower 440, Alim. USB, cod.P003-C03 | 9.5 |
CASSEATLSP340 | Speaker ATLANTIS SoundPower 340, Presa cuffie, cod.P003-C12 | 13.5 |
CASSELOGOEMS120 | Speaker LOGITECH oem S-120, 2 speaker, presa cuffie, cod.980-000010 | 16.8 |
CASSELOGOEMS150 | Speaker LOGITECH oem S-150, 2 speaker, USB, cod.980-000029 | 16.8 |
CASSELOZ120 | Speaker LOGITECH Z120, 2 speaker, Alim.USB | 16.9 |
CASSELOZ200 | Speaker LOGITECH Z200, 2 speaker 10W RMS, presa cuffie, Tone control, AUX in | 42.5 |
CASSEITS100 | Soundbar ITEK S100, 2x5W RMS, presa cuffie, AUX in, Bluetooth, RGB | 17.5 |
CASSEITS101 | Soundbar/Speaker ITEK S101, 2x3W RMS, Bluetooth, RGB | 17.5 |
ACCCUMIUSB | Headset Cuffie/Microfono USB ATLANTIS | 9.9 |
ACCCUMILOGH111 | Headset Cuffie/Microfono LOGITECH H111, SingleJack | 15.9 |
ACCCUMILOG960 | Headset Cuffie/Microfono LOGITECH oem 960, USB | 22.8 |
ACCCUMISJ | HEADSET Gaming Cuffie/Microfono ATLANTIS H310, 2xJack3.5mm o SingleJack | 13.9 |
ACCCUMIBT | HEADSET Cuffie + Microfono Bluetooth ITEK | 19.9 |
WEBITW401L | WEBCAM ITEK W401L, FullHD, Microfono integrato, LED Light, USB | 25.9 |
| | |
| *** NETWORKING *** | |
Wired | | |
LANTPTG3468 | LAN CARD PCI-Express Gigabit TP-LINK, cod.TG-3468 | 10.5 |
LANTPUE200 | LAN CARD USB 10/100M TP-LINK, cod.UE200 | 8.9 |
LANTPUE300 | LAN CARD USB 3.0 Gigabit TP-LINK, cod.UE300 | 12.8 |
LANTPUE300C | LAN CARD USB 3.0 TypeC Gigabit TP-LINK, cod.UE300C | 14.9 |
LANTPUE330 | LAN CARD USB 3.0 Gigabit TP-LINK + Hub 3 porte, cod.UE330 | 19.5 |
LANTPSF1005D | LAN SWITCH 100M TP-LINK 5 porte, cod.TL-SF1005D | 9.9 |
LANTPSF1008D | LAN SWITCH 100M TP-LINK 8 porte, cod.TL-SF1008D | 11.8 |
LANTPSF1009P | LAN SWITCH 100M TP-LINK 9 porte (8 POE tot 65W), cod.TL-SF1009P | 49.5 |
LANTPSG1005D | LAN SWITCH Gigabit TP-LINK 5 porte, cod.TL-SG1005D | 14.9 |
LANTPSG105 | LAN SWITCH Gigabit TP-LINK 5 porte, Metal case, Business, cod.TL-SG105 | 17.5 |
LANTPSG1005P | LAN SWITCH Gigabit TP-LINK 5 porte (4 POE x 15.4W), cod.TL-SG1005P | 42.5 |
LANTPSG1008D | LAN SWITCH Gigabit TP-LINK 8 porte, cod.TL-SG1008D | 17.5 |
LANTPSG108 | LAN SWITCH Gigabit TP-LINK 8 porte, Metal case, Business, cod.TL-SG108 | 24.9 |
LANTPSG1008P | LAN SWITCH Gigabit TP-LINK 8 porte (4 POE x 15.4W), cod.TL-SG1008P | 57.9 |
LANTPSG1008PE | LAN SWITCH Gigabit TP-LINK 8 porte POE (30W/max124W) , RACK/Desktop, cod.TL-SG1008PE | 129.9 |
LANTPSG1016D | LAN SWITCH Gigabit TP-LINK 16 porte, RACK/Desktop, cod.TL-SG1016D | 58 |
LANTPSG1024D | LAN SWITCH Gigabit TP-LINK 24 porte, RACK/Desktop, cod.TL-SG1024D | 65.8 |
LANZYES105A | LAN SWITCH 100M ZYXEL 5 porte, High Priority ports, cod.ES-105Av3 | 11.5 |
LANZYES108A | LAN SWITCH 100M ZYXEL 8 porte, High Priority ports, cod.ES-108Av3 | 15.8 |
LANHPJH329A | LAN SWITCH Gigabit HP 8 porte, OfficeConnect 1420 | 37.9 |
LANTPR470T+ | ROUTER WAN TP-LINK, 4 porte LAN/WAN, Load Balance, cod.TL-R470T+ | 37.8 |
LANTPPA4010KIT | POWERLINE AV600 TP-LINK Starter Kit 2pz, HomePlug AV, cod.TL-PA4010KIT | 32.5 |
LANTPWPA4220KIT | POWERLINE AV600 TP-LINK Starter Kit 2pz, HomePlug AV, Access Point Wireless 300M integrato, cod.TL-WPA4220KIT | 52.8 |
LANTPPOE150S | POE Injector TP-LINK Compatibile IEEE 802.3af, cod.POE150S | 15.9 |
WirelessN | | |
LANTPWN881ND | LAN CARD PCI-Express Wireless-N 300M TP-LINK, 2x antenne smontabili, cod.TL-WN881ND | 12.5 |
LANTPWN725N | LAN CARD USB Wireless-N 150M TP-LINK, Nano formato, cod.TL-WN725N | 6.5 |
LANTPWN823N | LAN CARD USB Wireless-N 300M TP-LINK, Mini formato, cod.TL-WN823N | 9.5 |
LANTPWN821N | LAN CARD USB Wireless-N 300M TP-LINK, cod.TL-WN821N | 8.9 |
LANTPWN822N | LAN CARD USB Wireless-N 300M TP-LINK, doppia antenna esterna 3dBi, cod.TL-WN822N | 12.5 |
LANTPWN8200ND | LAN CARD USB Wireless-N 300M TP-LINK High Power, Alta potenza e sensibilità di ricezione, 2x antenna 5dBi, cod.TL-WN8200ND | 17.5 |
LANTPWA801ND | ACCESS POINT Wireless-N 300M TP-LINK, multifunctional, POE passive, 2 antenne, cod.TL-WA801ND | 22 |
LANTPWA901ND | ACCESS POINT Wireless-N 450M TP-LINK, multifunctional, POE passive, 3 antenne, cod.TL-WA901ND | 26.8 |
LANZYWAP3205 | ACCESS POINT Wireless-N 300M ZYXEL, multifunctional, 2 antenne, 5p 10/100, cod.WAP-3205v3 | 27.5 |
LANTPWR841N | ROUTER WAN Wireless-N 300M TP-LINK, 4 porte LAN, 2 antenne, cod.TL-WR841N | 17.9 |
LANTPWR802N | ROUTER WAN Wireless-N 300M TP-LINK, Nano, 1 Porta LAN, Alim. USB, AP/Client/Repeater mode, cod.TL-WR802N | 23 |
LANTPMR100 | ROUTER 4G/LTE 150M Wireless-N 300M TP-LINK 2 porte LAN, 2 antenne, ingresso SIM, cod. TL-MR100 | 44.5 |
LANTPMR6400 | ROUTER 4G/LTE 150M Wireless-N 300M TP-LINK 4 porte LAN, 2 antenne, ingresso SIM, cod. TL-MR6400 | 69.5 |
LANTPMR6500V | ROUTER 4G/LTE 150M Wireless-N 300M TP-LINK 3 porte LAN, 1 porta Voip, 2 antenne, ingresso SIM, cod. TL-MR6500v | 75.9 |
LANTPW8961N | ROUTER ADSL2+ Wireless-N 300M TP-LINK 4 porte LAN, 2 antenne, cod. TL-W8961N | 21.9 |
LANTPW9970 | ROUTER VDSL2/ADSL2+ Wireless-N 300M TP-LINK 4 porte LAN, 2 antenne, cod. TL-W9970 | 33.9 |
LANTPWA855RE | RANGE EXTENDER Wireless-N 300M TP-LINK Wall Mount, 1 porta LAN, cod. TL-WA855RE | 19.8 |
WirelessAC | | |
LANTPART2UN | LAN CARD USB Wireless-AC 600M TP-LINK Nano, DualBand, cod.Archer T2U Nano | 13.5 |
LANTPART2U | LAN CARD USB Wireless-AC 600M TP-LINK, DualBand, cod.Archer T2U | 14.9 |
LANTPART3UP | LAN CARD USB Wireless-AC 1300M TP-LINK, DualBand, antenna 5dBi, cod.Archer T3U-Plus | 16.8 |
LANTPART4E | LAN CARD PCI-Express Wireless-AC 1200M TP-LINK, 2 antenne DualBand, cod.Archer T4E | 25.5 |
LANTPWA1201 | ACCESS POINT Wireless-AC 1200M TP-LINK, multifunctional, POE passive, MU-MIMO, 4 antenne, cod.TL-WA1201 | 46.8 |
LANTPARC20 | ROUTER WAN Wireless-AC 750M TP-LINK Dual Band, 4 porte LAN, cod.Archer C20 | 23.8 |
LANTPARC60 | ROUTER WAN Wireless-AC 1350M TP-LINK Dual Band, 4 porte LAN, cod.Archer C60 | 43 |
LANTPARVR300 | ROUTER VDSL2/ADSL2+/WAN Wireless-AC 1200M TP-LINK Dual Band, 4 porte LAN, cod. Archer VR300 | 44.5 |
LANTPARVR400 | ROUTER VDSL2/ADSL2+/WAN Wireless-AC 1200M TP-LINK Dual Band, 4 porte LAN Gigabit, cod. Archer VR400 | 62.8 |
LANTPARVR1210V | ROUTER VDSL2/ADSL2+/WAN Wireless-AC 1200M TP-LINK Dual Band, 4 porte LAN Gigabit, USB, Voip 2 porte Phone, cod. Archer VR1210v | 85.9 |
LANTPRE200 | RANGE EXTENDER Wireless-AC 750M TP-LINK Wall Mount, 1 porta LAN, cod. RE200 | 23.9 |
LANTPRE305 | RANGE EXTENDER Wireless-AC 1200M TP-LINK Wall Mount, 1 porta LAN, cod. RE305 | 32.9 |
WirelessAC | | |
LANTPARTX50E | LAN CARD PCX WIFI AX3000M TP-LINK, 2 antenne DualBand, Bluetooth 5.0, cod.Archer-TX50E | 36.8 |
UBIQUITI www.ubnt.com | | |
LANWLUBNSM28 | UBIQUITI NanoStation loco M2, 2.4GHz, 8dBi, Indoor/Outdoor CPE | 42.5 |
LANWLUBNSM211 | UBIQUITI NanoStation M2, 2.4GHz, 11dBi, Indoor/Outdoor CPE | 72.5 |
LANWLUBNSM513 | UBIQUITI NanoStation loco M5, 5GHz, 13dBi, Indoor/Outdoor CPE | 56.9 |
LANWLUBNSM516 | UBIQUITI NanoStation M5, 5GHz, 16dBi, Indoor/Outdoor CPE | 74.9 |
LANWLUBNS5ACL | UBIQUITI NanoStation AC loco, 5GHz, up to 450+ Mbps Real , Indoor/Outdoor CPE | 45 |
LANWLUBUAPACLI | UBIQUITI UniFi Access Point UAP-AC-LITE | 77.9 |
LANWLUBUAPACLR | UBIQUITI UniFi Access Point UAP-AC-LR (Long Range) | 91.5 |
LANWLUBUAPACM | UBIQUITI UniFi Access Point UAP-AC-Mesh (da esterno) | 83.9 |
LANROUUBUSG | UBIQUITI Router UniFi USG Security Gateway | 109 |
| | |
| *** ACCESSORI NOTEBOOK / TABLET PC / SMARTPHONE *** | |
ACCHUBUSBAT4 | HUB USB 2.0 ATLANTIS 4 porte Mini, cod.P014-UH28 | 7.5 |
ACCUG20277 | HUB USB 2.0 UGREEN 4 porte, cavo 1m, cod.20277 | 7.5 |
ACCUG20291 | HUB USB 3.0 UGREEN 4 porte, cavo 1m, cod.20291 | 13.9 |
ACCTPUH400 | HUB USB 3.0 TP-LINK 4 porte, cod.UH400 | 10.9 |
ACCTPUH700 | HUB USB 3.0 TP-LINK 7 porte con Alimentatore, cod.UH700 | 23.8 |
ACCHUBUSB3.0C | HUB USB 3.0 4 porte con presa TypeC 5Gbps | 19.5 |
ACCBLUEUSBM | Pennino USB BLUETOOTH 4.0 + EDR ATLANTIS | 8.5 |
ACCBATTSMTP | Power Bank TP-Link 10000mAh 2xUSB 2.1A, cod.TL-PB10000 | 16.8 |
ACCUSBTW17693 | Docking USB TypeC TECNOWARE, 1xUSB2.0 1xUSB3.0, 1xHDMI 4k, Lettore SD | 22.5 |
ACCUSBTW17692 | Docking USB TypeC TECNOWARE, 1xUSB2.0 3xUSB3.0 2xTypeC, 2xHDMI 4k, 1xVGA, 1xLAN, Lettore SD, Audio, Power Delivery | 68 |
ACCUSBATL1 | Docking USB TypeC ATLANTIS, 1xUSB3.0 1xTypeC, 1xHDMI, 1xVGA, Power Delivery | 22.5 |
LANATUSBC | Adattatore USB TypeC LAN Gigabit + Hub USB 3.0 ATLANTIS | 18.2 |
DRVMEMATC | Adattatore USB TypeC Lettore SD + Hub USB 3.0 ATLANTIS | 15.9 |
| | |
| | |
Accessori x Tablet | | |
ACCTABCUSRI3137 | Cover universale per Tablet 10" RIVACASE mod.3137, colore Nero | 11.8 |
Accessori x notebook | | |
ACCBORSARI8037 | Borsa x Notebook 15.6" RIVACASE mod.8037 | 11.5 |
ACCBORSATACN31 | Borsa x Notebook 15.6" TARGUS mod.CN31 | 17.5 |
ACCBORSATATBT915 | Borsa x Notebook 15.6" TARGUS mod.CitySmart Professional | 28.9 |
ACCBORSAAT15 | Borsa x Notebook 15.6" ATLANTIS mod. Base | 9.8 |
ACCBORSAKIT | Borsa x Notebook 15.6" ATLANTIS mod. Base + Mouse Mini Optical USB | 12.5 |
ACCBORSAAT15S | Borsa x Notebook 15.6" ATLANTIS mod. Sierra LUX | 16.5 |
ACCBORSAAT15N | Borsa x Notebook 15.6" ATLANTIS mod. NASA | 19.9 |
ACCBORSARI7560 | Zaino x Notebook 15.6" RIVACASE mod.7560, colore Nero | 21.9 |
ALIFSPPNA0652501 | Alimentatore 220V per Notebook universale (9 connettori) FSP 19V/65W PRO | 25.8 |
ALITWFAU17610 | Alimentatore 220V per Notebook universale (10 connettori) TECNOWARE 19-20V 95W, Automatico, cod.FAU17610 | 24 |
