I prezzi riportati possono subire modifiche senza preavviso | ||
Data aggiornamento: 17 Maggio 2022 | ||
Prezzi in Euro IVA | ESCLUSA | |
ASS | ASSEMBLAGGIO PC, TEST E INSTALLAZIONE SOFTWARE | 30 |
*** CABINET *** | ||
CASEITQBO8 | Cabinet microATX Mini ITEK QBO8 Evo, Led RGB con Telecomando, USB3 Frontale | 44 |
CASEITRIVER | Cabinet microATX MiniTower ITEK RIVER, Full Black, USB3 Frontale, Alim.500W | 42 |
CASEITPRIME | Cabinet ATX MidiTower ITEK PRIME, Full Black, USB3 Frontale, Alim.500W | 50 |
CASEITNOOX | Cabinet Gaming ATX MiddleTower ITEK NOOXES X10 EVO, Transparent Side, Black, No Alim. | 38 |
CASEITMAJ20 | Cabinet Gaming ATX MiddleTower ITEK MAJES 20, Transparent Side, Led frontale | 70 |
CASECMF500 | Cabinet ATX MiddleTower COOLERMASTER FORCE 500, USB3, Business, No Alim. | 46 |
CASECME500 | Cabinet ATX MiddleTower COOLERMASTER ELITE 500, USB3, All Purpose, No Alim. | 54 |
CASESHAS25V | Cabinet ATX MiddleTower SHARKOON S25-V, No Alim. | 60 |
*** ALIMENTATORI *** | ||
ACCALIATX500 | Alimentatore ATX ITEK 500W | 19.5 |
ACCALIATX650 | Alimentatore ATX TECNOWARE 650W | 28 |
ALICMMPE5001 | Alimentatore ATX COOLERMASTER MWE White 500W, 80+ (Typ.85%), +12V Single Rail 41A, ActivePFC, 2x PCI-e 6+2 Pin | 41 |
ALICMMPE7001 | Alimentatore ATX COOLERMASTER MWE White 700W, 80+ (Typ.85%), +12V Single Rail 58A, ActivePFC, 4x PCI-e 6+2 Pin | 55 |
ALIITPSTWN500 | Alimentatore ATX ITEK TAURUS WN500 500W, 80+ White, ActivePFC | 37 |
ALIITPSTWN700 | Alimentatore ATX ITEK TAURUS WN700 700W, 80+ White, ActivePFC | 48.5 |
ALIITPSEDB700 | Alimentatore ATX ITEK TAURUS BD700 700W, 80+ Bronze, Semi Modular, ActivePFC | 63 |
ALIITPSTGF650 | Alimentatore ATX ITEK TAURUS GF650 650W, 80+ Gold, FULL Modular, ActivePFC | 69 |
*** SCHEDE MADRI *** | ||
INTEL Socket 1200 | ||
MBASH510MK | MB LGA1200 microATX ASUS H510M-K, INTEL H510, 1PCX16/1PCX, 2xDDR4, 4xSATA3, 1xM.2, VGA-HDMI, Lan, Audio | 82 |
MBASH510MA | MB LGA1200 microATX ASUS H510M-A, INTEL H510, 1PCX16/2PCX, 2xDDR4, 4xSATA3, 1xM.2, VGA-HDMI-DP, Lan, Audio, AURA | 86 |
MBASB560MA | MB LGA1200 microATX ASUS B560M-A, INTEL B560, 1PCX16/2PCX, 4xDDR4, 6xSATA3, 2xM.2, 2HDMI-DP, Lan, Audio, AURA | 112 |
INTEL Socket 1700 | ||
MBARH610MHDVM2 | MB LGA1700 microATX ASROCK H610M-HDV/M.2, INTEL H610, 1PCX16/2PCX, 2xDDR4, 4xSATA3, 1xM.2, VGA-HDMI-DP, LanGb, Audio | 94 |
MBARB660MPRORS | MB LGA1700 microATX ASROCK B660M-PRO RS, INTEL B660, 2PCX16/1PCX, 4xDDR4, 4xSATA3, 2xM.2, HDMI-DP, LanGb, Audio | 133 |
*** PROCESSORI *** | ||
INTEL Socket 1200 10th gen | ||
CPUPDCG6400 | CPU LGA1200 INTEL PENTIUM Gold G6400 - 2Core 4Thread 4.00GHz - UHD Graphics 610 - 4Mb – 58W – BOX, ventola inclusa | 72 |
CPUCI310100 | CPU LGA1200 INTEL CORE i3-10100 - 4Core 8Thread 3.60GHz-→4.30GHz - UHD Graphics 630 - 6Mb - 65W – BOX, ventola inclusa | 123 |
CPUCI510400 | CPU LGA1200 INTEL CORE i5-10400 - 6Core 12Thread 2.90GHz-→4.30GHz - UHD Graphics 630 – 12Mb – 65W – BOX, ventola inclusa | 177 |
CPUCI710700 | CPU LGA1200 INTEL CORE i7-10700 - 8Core 16Thread 2.90GHz-→4.80GHz – UHD Graphics 630 – 16Mb – 65W – BOX, ventola inclusa | 320 |
INTEL Socket 1200 11th gen | ||
CPUCI511400 | CPU LGA1200 INTEL CORE i5-11400 - 6Core 12Thread 2.60GHz-→4.40GHz - UHD Graphics 730 – 12Mb – 65W – BOX, ventola inclusa | 192 |
CPUCI711700 | CPU LGA1200 INTEL CORE i7-11700 - 8Core 16Thread 2.50GHz-→4.90GHz - UHD Graphics 730 – 16Mb – 65W – BOX, ventola inclusa | 339 |
INTEL Socket LGA1700 12th gen | ||
CPUCI312100 | CPU LGA1700 INTEL CORE i3-12100 - 4Core 8Thread 3.30-→4.30GHz - UHD Graphics 730 – 12Mb – 60→89W – BOX con ventola | 143 |
CPUCI512400 | CPU LGA1700 INTEL CORE i5-12400 - 6Core 12Thread 2.50-→4.40GHz - UHD Graphics 730 – 18Mb – 65→117W – BOX con ventola | 207 |
CPUCI512500 | CPU LGA1700 INTEL CORE i5-12500 - 6Core 12Thread 3.00-→4.60GHz - UHD Graphics 770 – 18Mb – 65→117W – BOX con ventola | 224 |
CPUCI712700 | CPU LGA1700 INTEL CORE i7-12700 - 8+4Core 20Thread 1.60/2.10GHz-→3.60/4.90GHz - UHD Graphics 770 – 25Mb – 65→180W – BOX con ventola | 367 |
CPUCI712700K | CPU LGA1700 INTEL CORE i7-12700K – 8+4Core 20Thread 2.70/3.60GHz-→3.60/5.00GHz - UHD Graphics 770 – 25Mb – 125→190W – BOX | 430 |
CPU cooler | ||
FANCPUIT100 | Cooler ITEK ICY-100 x CPU INTEL/AMD, TDP 66W | 7 |
FANCPUIT4HB | Cooler ITEK ICY-4HB x CPU universale (LGA1700), TDP 150W | 26 |
FANCPUCMXD117 | Cooler x CPU INTEL 775/11xx COOLERMASTER X Dream i117, 36.5CFM, 19dBA | 14.5 |
FANCPUCMH412R | Cooler x CPU universale COOLERMASTER Hyper 412R, Fan9x9, 34.1CFM, 29.4dBA, PWM | 23.5 |
FANCPUCMG100M | Cooler x CPU universale COOLERMASTER MasterAir G100M, 22.63, 30.0dBA Max, PWM, Low Profile, Led RGB | 40 |
FAN12X12 | Ventola Cabinet 12cm ITEK Standard, Nera o con LED colorati | 5 |
FANCCMML120L | Ventola Cabinet 12cm COOLERMASTER MasterFan ML120L | 7.5 |
FANPCMV1 | Pasta Termica COOLERMASTER IC-Value V1 White >1.85W/m-K | 4.5 |
FANPCMMGP | Pasta Termica COOLERMASTER MasterGel Pro Grey 8W/m-K | 7.5 |
*** Memoria RAM *** | ||
DDR4 | ||
RAMDDR44G-2666CR | RAM DDR4 4Gb 2666MHz CL19 CRUCIAL | 21.5 |
RAMDDR48G-2666CR | RAM DDR4 8Gb 2666MHz CL19 CRUCIAL | 36 |
RAMDDR48G-3200KSFB | RAM DDR4 8Gb 3200MHz CL16 KINGSTON Fury Beast | 40 |
RAMDDR416G-2666CR | RAM DDR4 16Gb 2666MHz CRUCIAL | 70 |
RAMDDR416G-3200KSFB | RAM DDR4 16Gb 3200MHz CL16 KINGSTON Fury Beast | 71.5 |
Ram x notebook | ||
RAMNB4GDD4CR | RAM DDR4 4Gb x Notebook CRUCIAL | 25 |
RAMNB8GDD4CR | RAM DDR4 8Gb x Notebook CRUCIAL | 37 |
RAMNB16GDD4CR | RAM DDR4 16Gb x Notebook CRUCIAL | 78 |
*** SCHEDE VIDEO *** | ||
VGAGT7102G3ZO | Scheda Video ZOTAC Nvidia Ge-Force GT710 - 2Gb DDR3 | XXX |
VGAGT10302G5ASOC | Scheda Video ASUS nVidia Ge-Force GT1030 - 2Gb GDDR5 64bit – OC Edition | XXX |
*** HARD DISK *** | ||
HD1TSESA | Hard Disk 3.5" SATA3 1Tb SEAGATE Barracuda, 7200rpm, 64Mb, cod.ST1000DM010 | 38 |
HD2TSESA | Hard Disk 3.5" SATA3 2Tb SEAGATE Barracuda, 7200rpm, 64Mb, cod.ST1000DM008 | 47 |
WD BLUE | ||
HD1TWDSA | Hard Disk 3.5" SATA3 1Tb WESTERN DIGITAL Blue, 5400rpm, 64Mb, WD10EZRX | 38 |
HD2TWDSA | Hard Disk 3.5" SATA3 2Tb WESTERN DIGITAL Blue, 5400rpm, 64Mb, WD20EZRZ | 54 |
HD4TWDSA | Hard Disk 3.5" SATA3 4Tb WESTERN DIGITAL Blue, 5400rpm, 64Mb, WD40EZRZ | 78 |
WD RED / SEAGATE IRONWOLF **ottimizzati per NAS** | ||
HD1TSEIW | Hard Disk 3.5" SATA3 1Tb SEAGATE Ironwolf, ST1000VN002 | 48 |
HD2TSEIW | Hard Disk 3.5" SATA3 2Tb SEAGATE Ironwolf, ST2000VN004 | 76 |
HD4TSEIW | Hard Disk 3.5" SATA3 4Tb SEAGATE Ironwolf, ST4000VN008 | 98 |
WD **ottimizzati per Videosorveglianza 24x7** | ||
HD1TWDPUR | Hard Disk 3.5" SATA3 1Tb WESTERN DIGITAL "WD Purple", WD10PURX | 41 |
HD2TWDPUR | Hard Disk 3.5" SATA3 2Tb WESTERN DIGITAL "WD Purple", WD20PURX | 58 |
HD4TWDPUR | Hard Disk 3.5" SATA3 4Tb WESTERN DIGITAL "WD Purple", WD40PURX | 85 |
SSD | ||
SSD250WDBL | SSD 2.5" SATA3 250Gb WD Blue | 46 |
SSD500WDBL | SSD 2.5" SATA3 500Gb WD Blue | 60 |
SSD1TWDBL | SSD 2.5" SATA3 1Tb WD Blue | 103 |
SSD500WDSN550 | SSD M.2 nVme 500Gb WD Blue SN550 | 60 |
SSD1TWDSN570 | SSD M.2 nVme 1Tb WD Blue SN570 | 103 |
SSD250SAM870E | SSD 2.5" SATA3 250Gb SAMSUNG 870 EVO | 56 |
SSD500SAM870E | SSD 2.5" SATA3 500Gb SAMSUNG 870 EVO | 69 |
SSD1TSAM870Q | SSD 2.5" SATA3 1Tb SAMSUNG 870 QVO | 105 |
Vista da 1 a 100 di 361 elementi